VR668
三道折线型花纹沟具有良好的道路适应性;
变节距花纹设计大大降低了行驶噪音;
肩部开口的花纹设计可有效降低肩部的温度;
适用于:国道、城乡、工地等混合路面。
轮胎规格 | 负荷指数 速度级别 |
层级 | 标准轮辋 | 充气 断面宽 mm |
轮胎外直径mm | 负荷能力kg | 充气压力kPa | 花纹深度mm | |||
---|---|---|---|---|---|---|---|---|---|---|---|
公路型 | 牵引型 | 单胎 | 双胎 | 单胎 | 双胎 | ||||||
7.50R15TR | 136/134J | 18 | 6 | 215 | 808 | 820 | 2240 | 2120 | 830 | 830 | 12 |
7.50R16LT | 105/101L | 6 | 6.00G | 215 | 805 | 815 | 925 | 825 | 350 | 350 | 12 |
7.50R16LT | 112/107L | 8 | 6.00G | 215 | 805 | 815 | 1120 | 975 | 460 | 460 | 12 |
7.50R16LT | 125/121L | 16 | 6.00G | 215 | 805 | 815 | 1650 | 1450 | 870 | 870 | 12 |
7.50R16LT | 122/118L | 14 | 6.00G | 215 | 805 | 815 | 1500 | 1320 | 770 | 770 | 12 |
8.25R16LT | 110/105M | 6 | 6.50H | 235 | 855 | 865 | 1060 | 925 | 320 | 320 | 12.5 |
8.25R16LT | 132/128L | 18 | 6.50H | 235 | 855 | 865 | 2000 | 1800 | 870 | 870 | 12.5 |
8.25R16LT | 126/122M | 14 | 6.50H | 235 | 855 | 865 | 1700 | 1500 | 670 | 670 | 12.5 |
8.25R16LT | 128/124M | 16 | 6.50H | 235 | 855 | 865 | 1800 | 1600 | 770 | 770 | 12.5 |
8.25R20 | 136/134L | 14 | 6.5 | 236 | 974 | 986 | 2240 | 2120 | 830 | 830 | 13.5 |
8.25R20 | 139/137L | 16 | 6.5 | 236 | 974 | 986 | 2430 | 2300 | 930 | 930 | 13.5 |
9.00R20 | 141/139L | 14 | 7 | 259 | 1019 | 1030 | 2575 | 2430 | 790 | 790 | 15 |
9.00R20 | 141/139K | 14 | 7 | 259 | 1019 | 1030 | 2575 | 2430 | 790 | 790 | 15 |
9.00R20 | 144/142K | 16 | 7 | 259 | 1019 | 1030 | 2800 | 2650 | 900 | 900 | 15 |
9R22.5 | 136/134L | 14 | 6.75 | 229 | 974 | 986 | 2240 | 2120 | 830 | 830 | 13.5 |
10.00R20 | 146/143K | 16 | 7.5 | 278 | 1054 | 1065 | 3000 | 2725 | 830 | 830 | 16 |
10.00R20 | 146/143L | 16 | 7.5 | 278 | 1054 | 1065 | 3000 | 2725 | 830 | 830 | 16 |
10.00R20 | 149/146L | 18 | 7.5 | 278 | 1054 | 1065 | 3250 | 3000 | 930 | 930 | 16 |
10.00R20 | 149/146K | 18 | 7.5 | 278 | 1054 | 1065 | 3250 | 3000 | 930 | 930 | 16 |
11.00R20 | 143/141K | 12 | 8 | 293 | 1085 | 1096 | 2725 | 2575 | 620 | 620 | 16.5 |
11.00R20 | 150/147L | 16 | 8 | 293 | 1085 | 1096 | 3350 | 3075 | 830 | 830 | 16.5 |
11.00R20 | 152/149L | 18 | 8 | 293 | 1085 | 1096 | 3550 | 3250 | 930 | 930 | 16.5 |
11.00R20 | 150/147K | 16 | 8 | 293 | 1085 | 1096 | 3350 | 3075 | 830 | 830 | 16.5 |
11.00R20 | 152/149K | 18 | 8 | 293 | 1085 | 1096 | 3550 | 3250 | 930 | 930 | 16.5 |
11R22.5 | 144/142M | 14 | 8.25 | 279 | 1054 | 1065 | 2800 | 2650 | 720 | 720 | 16 |
11R22.5 | 146/143M | 16 | 8.25 | 279 | 1054 | 1065 | 3000 | 2725 | 830 | 830 | 16 |
11R22.5 | 149/146L | 18 | 8.25 | 279 | 1054 | 1065 | 3250 | 3000 | 930 | 930 | 16 |
11R24.5 | 146/143M | 14 | 8.25 | 279 | 1104 | 1116 | 3000 | 2725 | 720 | 720 | 16 |
11R24.5 | 149/146M | 16 | 8.25 | 279 | 1104 | 1116 | 3250 | 3000 | 830 | 830 | 16 |
12.00R20 | 152/149K | 16 | 8.5 | 315 | 1125 | 1136 | 3550 | 3250 | 760 | 760 | 17 |
12.00R20 | 154/151L | 18 | 8.5 | 315 | 1125 | 1136 | 3750 | 3450 | 830 | 830 | 17 |
12.00R20 | 154/151K | 18 | 8.5 | 315 | 1125 | 1136 | 3750 | 3450 | 830 | 830 | 17 |
12.00R20 | 156/153K | 20 | 8.5 | 315 | 1125 | 1136 | 4000 | 3650 | 900 | 900 | 17 |
12.00R20 | 158/155J | 22 | 8.5 | 315 | 1125 | 1136 | 4250 | 3875 | 970 | 970 | 17 |
12R22.5 | 143/141L | 12 | 9 | 300 | 1085 | 1096 | 2725 | 2575 | 620 | 620 | 16.5 |
12R22.5 | 152/149K | 18 | 9 | 300 | 1085 | 1096 | 3550 | 3250 | 930 | 930 | 16.5 |
12R22.5 | 150/147L | 16 | 9 | 300 | 1085 | 1096 | 3350 | 3075 | 830 | 830 | 16.5 |
13R22.5 | 156/153L | 20 | 9.75 | 320 | 1124 | 1136 | 4000 | 3650 | 930 | 930 | 17 |
295/80R22.5 | 152/149L | 18 | 9 | 298 | 1044 | 1050 | 3550 | 3250 | 900 | 900 | 17 |
Copyright © 2019 - 2020 beat365在线体育-365体育官网全球最大 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved sanxiangyejin.com