PL01
采用有向花纹设计;
采用横向钢片沟设计,
增加了轮胎的制动和驱动性能;
轮胎主沟采用V型设计,
同时配置不等宽沟设计,增加了雪地驱动性能。
全部
14
15
16
17
18
19
20
21
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
205/40R16 | 205 | 40 | 83 | V | - | - | - )) |
165/60R14 | 165 | 60 | 79 | R | - | - | - )) |
185/55R15 | 185 | 55 | 86 | T | - | - | - )) |
185/60R15 | 185 | 60 | 88 | R | - | - | - )) |
185/65R15 | 185 | 65 | 92 | R | - | - | - )) |
185/70R14 | 185 | 70 | 92 | R | - | - | - )) |
195/55R15 | 195 | 55 | 89 | R | - | - | - )) |
195/55R16 | 195 | 55 | 91 | R | - | - | - )) |
195/60R15 | 195 | 60 | 92 | R | - | - | - )) |
195/60R16 | 195 | 60 | 93 | R | - | - | - )) |
195/65R15 | 195 | 65 | 95 | R | - | - | - )) |
205/50R16 | 205 | 50 | 91 | T | - | - | - )) |
205/50R17 | 205 | 50 | 93 | R | - | - | - )) |
205/55R16 | 205 | 55 | 94 | R | - | - | - )) |
205/60R15 | 205 | 60 | 95 | R | - | - | - )) |
205/60R16 | 205 | 60 | 96 | R | - | - | - )) |
205/65R15 | 205 | 65 | 99 | R | - | - | - )) |
215/45R17 | 215 | 45 | 91 | R | - | - | - )) |
215/50R17 | 215 | 50 | 95 | R | - | - | - )) |
215/55R16 | 215 | 55 | 97 | R | - | - | - )) |
215/55R17 | 215 | 55 | 98 | R | - | - | - )) |
215/55R18 | 215 | 55 | 99 | R | - | - | - )) |
215/60R16 | 215 | 60 | 99 | R | - | - | - )) |
215/65R16 | 215 | 65 | 102 | R | - | - | - )) |
215/65R17 | 215 | 65 | 99 | T | - | - | - )) |
225/40R18 | 225 | 40 | 92 | R | - | - | - )) |
225/45R17 | 225 | 45 | 94 | R | - | - | - )) |
225/50R17 | 225 | 50 | 98 | R | - | - | - )) |
225/55R16 | 225 | 55 | 99 | R | - | - | - )) |
225/55R17 | 225 | 55 | 101 | R | - | - | - )) |
225/55R18 | 225 | 55 | 102 | R | - | - | - )) |
225/60R17 | 225 | 60 | 103 | R | - | - | - )) |
225/60R18 | 225 | 60 | 104 | R | - | - | - )) |
225/65R17 | 225 | 65 | 106 | R | - | - | - )) |
225/70R16 | 225 | 70 | 107 | R | - | - | - )) |
235/40R18 | 235 | 40 | 95 | R | - | - | - )) |
235/45R17 | 235 | 45 | 97 | R | - | - | - )) |
235/45R18 | 235 | 45 | 98 | R | - | - | - )) |
235/50R18 | 235 | 50 | 101 | R | - | - | - )) |
235/55R19 | 235 | 55 | 105 | R | - | - | - )) |
235/60R16 | 235 | 60 | 104 | R | - | - | - )) |
235/60R18 | 235 | 60 | 107 | R | - | - | - )) |
235/65R17 | 235 | 65 | 108 | R | - | - | - )) |
235/65R18 | 235 | 65 | 110 | T | - | - | - )) |
235/70R16 | 235 | 70 | 109 | R | - | - | - )) |
245/45R18 | 245 | 45 | 100 | R | - | - | - )) |
245/50R20 | 245 | 50 | 102 | T | - | - | - )) |
245/70R17 | 245 | 70 | 110 | T | - | - | - )) |
245/75R16 | 245 | 75 | 111 | T | - | - | - )) |
255/50R19 | 255 | 50 | 107 | R | - | - | - )) |
255/55R19 | 255 | 55 | 111 | R | - | - | - )) |
255/55R20 | 255 | 55 | 110 | R | - | - | - )) |
265/70R17 | 265 | 70 | 115 | T | - | - | - )) |
275/45R21 | 275 | 45 | 110 | R | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
165/60R14 | 165 | 60 | 79 | R | - | - | - )) |
185/70R14 | 185 | 70 | 92 | R | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
185/55R15 | 185 | 55 | 86 | T | - | - | - )) |
185/60R15 | 185 | 60 | 88 | R | - | - | - )) |
185/65R15 | 185 | 65 | 92 | R | - | - | - )) |
195/55R15 | 195 | 55 | 89 | R | - | - | - )) |
195/60R15 | 195 | 60 | 92 | R | - | - | - )) |
195/65R15 | 195 | 65 | 95 | R | - | - | - )) |
205/60R15 | 205 | 60 | 95 | R | - | - | - )) |
205/65R15 | 205 | 65 | 99 | R | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
205/40R16 | 205 | 40 | 83 | V | - | - | - )) |
195/55R16 | 195 | 55 | 91 | R | - | - | - )) |
195/60R16 | 195 | 60 | 93 | R | - | - | - )) |
205/50R16 | 205 | 50 | 91 | T | - | - | - )) |
205/55R16 | 205 | 55 | 94 | R | - | - | - )) |
205/60R16 | 205 | 60 | 96 | R | - | - | - )) |
215/55R16 | 215 | 55 | 97 | R | - | - | - )) |
215/60R16 | 215 | 60 | 99 | R | - | - | - )) |
215/65R16 | 215 | 65 | 102 | R | - | - | - )) |
225/55R16 | 225 | 55 | 99 | R | - | - | - )) |
225/70R16 | 225 | 70 | 107 | R | - | - | - )) |
235/60R16 | 235 | 60 | 104 | R | - | - | - )) |
235/70R16 | 235 | 70 | 109 | R | - | - | - )) |
245/75R16 | 245 | 75 | 111 | T | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
205/50R17 | 205 | 50 | 93 | R | - | - | - )) |
215/45R17 | 215 | 45 | 91 | R | - | - | - )) |
215/50R17 | 215 | 50 | 95 | R | - | - | - )) |
215/55R17 | 215 | 55 | 98 | R | - | - | - )) |
215/65R17 | 215 | 65 | 99 | T | - | - | - )) |
225/45R17 | 225 | 45 | 94 | R | - | - | - )) |
225/50R17 | 225 | 50 | 98 | R | - | - | - )) |
225/55R17 | 225 | 55 | 101 | R | - | - | - )) |
225/60R17 | 225 | 60 | 103 | R | - | - | - )) |
225/65R17 | 225 | 65 | 106 | R | - | - | - )) |
235/45R17 | 235 | 45 | 97 | R | - | - | - )) |
235/65R17 | 235 | 65 | 108 | R | - | - | - )) |
245/70R17 | 245 | 70 | 110 | T | - | - | - )) |
265/70R17 | 265 | 70 | 115 | T | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
215/55R18 | 215 | 55 | 99 | R | - | - | - )) |
225/40R18 | 225 | 40 | 92 | R | - | - | - )) |
225/55R18 | 225 | 55 | 102 | R | - | - | - )) |
225/60R18 | 225 | 60 | 104 | R | - | - | - )) |
235/40R18 | 235 | 40 | 95 | R | - | - | - )) |
235/45R18 | 235 | 45 | 98 | R | - | - | - )) |
235/50R18 | 235 | 50 | 101 | R | - | - | - )) |
235/60R18 | 235 | 60 | 107 | R | - | - | - )) |
235/65R18 | 235 | 65 | 110 | T | - | - | - )) |
245/45R18 | 245 | 45 | 100 | R | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
235/55R19 | 235 | 55 | 105 | R | - | - | - )) |
255/50R19 | 255 | 50 | 107 | R | - | - | - )) |
255/55R19 | 255 | 55 | 111 | R | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
245/50R20 | 245 | 50 | 102 | T | - | - | - )) |
255/55R20 | 255 | 55 | 110 | R | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
275/45R21 | 275 | 45 | 110 | R | - | - | - )) |
Copyright © 2019 - 2020 beat365在线体育-365体育官网全球最大 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved sanxiangyejin.com